Skip to product information
9DI01758 ΔΥΝΑΜΟ ΑΥΤΟΚΙΝΗΤΟΥ (alternator)

9DI01758 ΔΥΝΑΜΟ ΑΥΤΟΚΙΝΗΤΟΥ (alternator)

€175,00 EUR
Taxes included.
ΚΡΙΤΗΡΙΑ :

Amp.(A) 85

OE 63321313

PRODUCT LINE STANDARD LINE

Voltage(V) 12

ΜΟΝΤΕΛΑ:

Alfa Romeo Spider Petrol Convertible FWD -- 916_ 1.8 16V 1998-2005 1747cc 106KW 144HP AR 32201

Alfa Romeo GTV Petrol Coupe FWD -- 916_ 1.8 16V 1998-2005 1747cc 106KW 144HP AR 32201

Alfa Romeo 156 Petrol Saloon FWD -- 932_ 1.6 16V T.SPARK 1997-2005 1598cc 88KW 120HP AR 32104;AR 67601

Alfa Romeo 156 Petrol Saloon FWD -- 932_ 1.8 16V T.Spark 1997-2000 1747cc 106KW 144HP AR 32201

Alfa Romeo 156 Diesel Saloon FWD -- 932_ 1.9 JTD 1997-2000 1910cc 77KW 105HP AR 32302

Alfa Romeo 156 Petrol Estate FWD -- 932_ 1.6 16V T.SPARK. 2000-2006 1598cc 88KW 120HP AR 32104;AR 67601

Alfa Romeo 156 Petrol Estate FWD -- 932_ 1.8 16V T.Spark 2000-2005 1747cc 106KW 144HP AR 32201

Alfa Romeo 156 Petrol Estate FWD -- 932_ 1.8 16V T.Spark 1997-2006 1747cc 103KW 140HP AR 32205

Alfa Romeo 156 Petrol Saloon FWD -- 932_ 1.8 16V T.Spark 1997-2005 1747cc 103KW 140HP AR 32205

Alfa Romeo 156 Petrol Saloon FWD -- 932_ 1.6 16V T.SPARK 1997-2005 1598cc 82KW 112HP AR 32102

Alfa Romeo 156 Petrol Estate FWD -- 932_ 1.6 16V T.SPARK 2000-2005 1598cc 82KW 112HP AR 32102

Alfa Romeo 155 Petrol Saloon FWD -- 167_ 1.7 T.Spark 16V 1996-1997 1747cc 103KW 140HP AR 67106

Alfa Romeo 155 Petrol Saloon FWD -- 167_ 1.6 16V T.Spark 1996-1997 1598cc 88KW 120HP AR 67601

Alfa Romeo 147 Petrol Hatch FWD -- 937_ 1.6 16V T.SPARK 2001-2010 1598cc 88KW 120HP AR 32104

Alfa Romeo 147 Petrol Hatch FWD -- 937_ 1.6 16V T.Spark Eco 2001-2010 1598cc 77KW 105HP AR 37203

Alfa Romeo 146 Petrol Hatch FWD -- 930_ 1.4 i.e. 16V T.Spark 1996-2001 1370cc 76KW 103HP AR 33503;AR 38501

Alfa Romeo 146 Petrol Hatch FWD -- 930_ 1.6 i.e. 16V T.Spark 1996-2001 1598cc 88KW 120HP AR 38201;AR 67601

Alfa Romeo 146 Petrol Hatch FWD -- 930_ 1.8 i.e. 16V T.Spark 1996-2001 1747cc 103KW 140HP AR 38401;AR 67106

Alfa Romeo 146 Petrol Hatch FWD -- 930_ 1.8 i.e. 16V T.Spark 1998-2001 1747cc 106KW 144HP AR 32201

Alfa Romeo 146 Diesel Hatch FWD -- 930_ 1.9 JTD 1999-2001 1910cc 77KW 105HP AR 32302

Alfa Romeo 146 Petrol Hatch FWD -- 930_ 1.6 16V T.Spark 1997-2000 1598cc 82KW 112HP AR 32102

Alfa Romeo 145 Petrol Hatch FWD -- 930_ 1.4 i.e. 16V T.Spark 1996-2001 1370cc 76KW 103HP AR 33503;AR 38501

Alfa Romeo 145 Petrol Hatch FWD -- 930_ 1.6 i.e. 16V T.Spark 1996-2001 1598cc 88KW 120HP AR 38201;AR 67601

Alfa Romeo 145 Petrol Hatch FWD -- 930_ 1.8 i.e. 16V T.Spark 1996-1998 1747cc 103KW 140HP AR 38401;AR 67106;AR 67199

Alfa Romeo 145 Petrol Hatch FWD -- 930_ 1.8 i.e. 16V 1998-2001 1747cc 106KW 144HP AR 32201

Alfa Romeo 145 Diesel Hatch FWD -- 930_ 1.9 JTD 1999-2001 1910cc 77KW 105HP AR 32302

Alfa Romeo 145 Petrol Hatch FWD -- 930_ 1.6 16V T.Spark 1997-2000 1598cc 82KW 112HP AR 32102

Fiat Punto Diesel Hatch FWD -- 188_ 1.9 JTD 80 1999-2012 1910cc 59KW 80HP 188 A2.000

Fiat Punto Diesel Hatch FWD -- 188_ 1.9 DS 60 1999-2012 1910cc 44KW 60HP 188 A3.000

Fiat Marea Petrol Saloon FWD -- 185_ 1.4 80 12V 1996-2002 1370cc 59KW 80HP 182 A3.000

Fiat Marea Petrol Saloon FWD -- 185_ 1.8 115 16V 1996-2002 1747cc 83KW 113HP 182 A2.000

Fiat Marea Diesel Saloon FWD -- 185_ 1.9 TD 75 1996-2002 1910cc 55KW 75HP 182 A8.000

Fiat Marea Diesel Saloon FWD -- 185_ 1.9 TD 100 1996-2002 1910cc 74KW 100HP 182 A7.000

Fiat Marea Diesel Saloon FWD -- 185_ 2.4 TD 125 1996-1999 2387cc 91KW 125HP 185 A2.000

Fiat Marea Petrol Estate FWD -- 185_ 1.4 80 12V 1996-2002 1370cc 59KW 80HP 182 A3.000

Fiat Marea Petrol Estate FWD -- 185_ 1.8 115 16V 1996-2002 1747cc 83KW 113HP 182 A2.000

Fiat Marea Diesel Estate FWD -- 185_ 1.9 TD 75 1996-2002 1910cc 55KW 75HP 182 A8.000

Fiat Marea Diesel Estate FWD -- 185_ 1.9 TD 100 1996-2003 1910cc 74KW 100HP 182 A7.000;182 B9.000

Fiat Marea Diesel Estate FWD -- 185_ 2.4 TD 125 1996-1999 2387cc 91KW 125HP 185 A2.000

Fiat Marea Diesel Saloon FWD -- 185_ 1.9 JTD 105 1998-2002 1910cc 77KW 105HP 182 B4.000

Fiat Marea Diesel Estate FWD -- 185_ 1.9 JTD 105 1998-2002 1910cc 77KW 105HP 182 B4.000

Fiat Marea Diesel Estate FWD -- 185_ 2.4 JTD 130 1999-2002 2387cc 96KW 130HP 185 A6.000;839 A5.000

Fiat Coupe Petrol Coupe FWD -- 175_ 1.8 16V 1996-2000 1747cc 96KW 131HP 183 A1.000

Fiat Bravo Petrol Hatch FWD I 182_ 1.4 1995-2001 1370cc 55KW 75HP 182 A5.000

Fiat Bravo Petrol Hatch FWD I 182_ 1.8 GT 1995-2001 1747cc 83KW 113HP 182 A2.000

Fiat Bravo Petrol Hatch FWD I 182_ 1.4 1995-2001 1370cc 59KW 80HP 182 A3.000

Fiat Bravo Diesel Hatch FWD I 182_ 1.9 TD 100 S 1996-2001 1910cc 74KW 100HP 182 A7.000

Fiat Bravo Diesel Hatch FWD I 182_ 1.9 TD 75 S 1996-2001 1910cc 55KW 75HP 182 A8.000

Fiat Bravo Diesel Hatch FWD I 182_ 1.9 JTD 105 1998-2001 1910cc 77KW 105HP 182 B4.000

Fiat Brava Petrol Hatch FWD -- 182_ 1.8 GT 16V 1995-2001 1747cc 83KW 113HP 182 A2.000

Fiat Brava Petrol Hatch FWD -- 182_ 1.4 12V 1995-1998 1370cc 59KW 80HP 182 A3.000

Fiat Brava Diesel Hatch FWD -- 182_ 1.9 TD 100 S 1996-2001 1910cc 74KW 100HP 182 A7.000

Fiat Brava Diesel Hatch FWD -- 182_ 1.9 TD 75 S 1996-2001 1910cc 55KW 75HP 182 A8.000

Fiat Brava Diesel Hatch FWD -- 182_ 1.9 JTD 105 1998-2001 1910cc 77KW 105HP 182 B4.000

Fiat Barchetta Petrol Convertible FWD -- 183_ 1.8 16V 1995-2005 1747cc 96KW 130HP 183 A1.000;188 A6.000

Lancia Y Petrol Hatch FWD -- 840_ 1.4 12V 1996-2003 1370cc 55KW 75HP 840 A4.000

Lancia Y Petrol Hatch FWD -- 840_ 1.4 12V 1996-2003 1370cc 59KW 80HP 840 A2.000

Lancia Lybra Diesel Saloon FWD -- 839_ 1.9 JTD 1999-2000 1910cc 77KW 105HP AR 32302

Lancia Lybra Diesel Estate FWD -- 839_ 1.9 JTD 1999-2001 1910cc 77KW 105HP AR 32302

Lancia Kappa Petrol Saloon FWD -- 838_ 2.0 20V 1996-2001 1998cc 114KW 155HP 838 A6.000

Lancia Kappa Petrol Estate FWD -- 838_ 2.0 20V 1996-2001 1998cc 114KW 155HP 838 A6.000

Lancia Kappa Petrol Saloon FWD -- 838_ 2.0 20V Turbo 1998-2001 1998cc 162KW 220HP 175 A3.000

Lancia Kappa Petrol Coupe FWD -- 838_ 2.0 20V Turbo 1998-2001 1998cc 162KW 220HP 175 A3.000

Lancia Kappa Petrol Estate FWD -- 838_ 2.0 20V Turbo 1998-2001 1998cc 162KW 220HP 175 A3.000

Lancia Delta Petrol Hatch FWD Mk II 836_ 1.8 i.e. 16V 1996-1999 1747cc 83KW 113HP 182 A2.000

Lancia Delta Petrol Hatch FWD Mk II 836_ 1.8 i.e. 16V GT 1996-1999 1747cc 96KW 131HP 183 A1.000

Lancia Dedra Petrol Saloon FWD -- 835_ 1.8 GT 16V 1996-1999 1747cc 96KW 131HP 183 A1.000

Lancia Dedra Petrol Estate FWD -- 835_ 1.8 GT 16V 1996-1999 1747cc 96KW 131HP 183 A1.000

ΑΝΤΙΣΤΟΙΧΙΕΣ:

46430531 FIAT

46448434 FIAT

46763532 FIAT

60812814 FIAT

60816047 FIAT

46231671 FIAT

46231724 FIAT

46412681 FIAT

46428730 FIAT

46430529 FIAT

46430533 FIAT

46445658 FIAT

46445660 FIAT

46740243 FIAT

46765837 FIAT

46769369 FIAT

60812713 FIAT

60816046 FIAT

71721172 FIAT

71724853 FIAT

71773260 FIAT

71773261 FIAT

71780047 FIAT

7781075 FIAT

7782314 FIAT

8EL012428-551 HELLA

8EL737284-001 HELLA

437577 VALEO

986040631 BOSCH

986040641 BOSCH

63321802010 MAGNETI MARELLI

63320332 MAGNETI MARELLI

63321232 MAGNETI MARELLI

63321313 MAGNETI MARELLI

63321316 MAGNETI MARELLI

63321418 MAGNETI MARELLI

63321802 MAGNETI MARELLI

944390000000 MAGNETI MARELLI

944391000000 MAGNETI MARELLI

MAN1102 MAGNETI MARELLI

MRA90026 MAGNETI MARELLI

DAN1037 DENSO

DAN633 DENSO

20110418 BOM-Prestolite

20130226 BOM-Prestolite

DA4513 DELCO REMY

DRA3403 DELCO REMY

RAA14514 DELCO REMY

505503085 BV PSH

505503085059 BV PSH

28-2723 ELSTOCK

210035 ERA

210246 ERA

210249 ERA

210947 ERA

CA1216IR HC-PARTS

CAL30122 CASCO

CAL30122AS CASCO

CAL30122ES CASCO

CAL30122GS CASCO

CAL30122OS CASCO

CAL30122RS CASCO

LRA01582 LUCAS

LRA1582 LUCAS

89212694 PowerMax

22582N WAI

111625 HC-Cargo

2030122 AS-PL

301189RI AS-PL

301216RI AS-PL

301216RID AS-PL

301223RI AS-PL

4005 AS-PL

ALE1216 AS-PL

ALT12081 AS-PL

ALT122620 AS-PL

ALT2430 AS-PL

ALTL156 AS-PL

ALTS001 AS-PL

A12MA1196A2 AS-PL

A12DE1234A2 AS-PL

ALT9093 AS-PL

STA0501R AS-PL

STX100066 AS-PL

STX100066R AS-PL

STX100245R AS-PL

STX100287 AS-PL

STX100540 AS-PL

STX100245 AS-PL

υ