9DI01611 ΔΥΝΑΜΟ ΑΥΤΟΚΙΝΗΤΟΥ (alternator)
Amp.(A) 200
PRODUCT LINE STANDARD LINE
Voltage(V) 12
Mercedes-Benz GLE Petrol SUV AWD -- C292 400 4-matic 2015-2019 2996cc 245KW 333HP M 276.821;M 276.825
Mercedes-Benz GLE Petrol SUV AWD -- C292 450 AMG 4-matic 2015-2019 2996cc 270KW 367HP M 276.821
Mercedes-Benz GLE Petrol SUV AWD -- W166 450 AMG 4-matic 2015-2018 2996cc 270KW 367HP M 276.821
Mercedes-Benz GLE Petrol SUV AWD -- C292 AMG 43 4-matic 2016-2019 2996cc 270KW 367HP M 276.821
Mercedes-Benz GLE Petrol SUV AWD -- W166 AMG 43 4-matic 2016-2018 2996cc 270KW 367HP M 276.821
Mercedes-Benz GLE Petrol SUV AWD -- C292 AMG 43 4-matic 2017-2019 2996cc 287KW 390HP M 276.821
Mercedes-Benz GLE Petrol SUV AWD -- W166 AMG 43 4-matic 2017-2018 2996cc 287KW 390HP M 276.821
Mercedes-Benz GLC Petrol SUV AWD -- X253 AMG 43 4-matic 2016-2019 2996cc 270KW 367HP M 276.823
Mercedes-Benz GLC Petrol SUV AWD -- C253 AMG 43 4-matic 2016-2019 2996cc 270KW 367HP M 276.823
Mercedes-Benz GLC Petrol SUV AWD -- X253 AMG 43 4-matic 2019-2022 2996cc 287KW 390HP M 276.823
Mercedes-Benz GLC Petrol SUV AWD -- C253 AMG 43 4-matic 2019-2023 2996cc 287KW 390HP M 276.823
Mercedes-Benz E-Class Petrol Saloon AWD -- W213 AMG E 43 4-matic 2016-2018 2996cc 295KW 401HP M 276.823
Mercedes-Benz E-Class Petrol Estate AWD -- S213 AMG E 43 4-matic 2016-2018 2996cc 295KW 401HP M 276.823
Mercedes-Benz C-Class Petrol Saloon AWD -- W205 C 450 AMG 4-matic 2015-2018 2996cc 270KW 367HP M 276.823
Mercedes-Benz C-Class Petrol Estate AWD -- S205 C 450 AMG 4-matic 2015-2018 2996cc 270KW 367HP M 276.823
Mercedes-Benz C-Class Petrol Saloon AWD -- W205 AMG C 43 4-matic 2016-2018 2996cc 270KW 367HP M 276.823
Mercedes-Benz C-Class Petrol Estate AWD -- S205 AMG C 43 4-matic 2016-2018 2996cc 270KW 367HP M 276.823
Mercedes-Benz C-Class Petrol Coupe AWD -- C205 AMG C 43 4-matic 2016-2018 2996cc 270KW 367HP M 276.823
Mercedes-Benz C-Class Petrol Convertible AWD -- A205 AMG C 43 4-matic 2016-2018 2996cc 270KW 367HP M 276.823
Mercedes-Benz C-Class Petrol Saloon AWD -- W205 AMG C 43 4-matic 2018-2021 2996cc 287KW 390HP M 276.823
Mercedes-Benz C-Class Petrol Estate AWD -- S205 AMG C 43 4-matic 2018-2021 2996cc 287KW 390HP M 276.823
Mercedes-Benz C-Class Petrol Coupe AWD -- C205 AMG C 43 4-matic 2018-2023 2996cc 287KW 390HP M 276.823
Mercedes-Benz C-Class Petrol Convertible AWD -- A205 AMG C 43 4-matic 2018-2023 2996cc 287KW 390HP M 276.823
A0009068706 MERCEDES-BENZ
9068706 MERCEDES-BENZ
CG20U031 VALEO
2711479A VALEO
439980 VALEO
440753 VALEO
711479 VALEO
DRA1974 DELCO REMY
DA3084 DELCO REMY
555958200004 BV PSH
555958200000 BV PSH
555958200500 BV PSH
28-7725 ELSTOCK
CAL15A57GS CASCO
LRA04116 LUCAS
LRA4116 LUCAS
89216495 PowerMax
UD19692A AS-PL
VAL439980 AS-PL
90-22-5743 AS-PL
554698RIV AS-PL
40316 AS-PL
2015A57 AS-PL
ALT00989 AS-PL