Skip to product information
9DI01284 ΔΥΝΑΜΟ ΑΥΤΟΚΙΝΗΤΟΥ (alternator)

9DI01284 ΔΥΝΑΜΟ ΑΥΤΟΚΙΝΗΤΟΥ (alternator)

€288,00 EUR
Taxes included.
ΚΡΙΤΗΡΙΑ :

Amp.(A) 180

OE TG17C023

PRODUCT LINE STANDARD LINE

Voltage(V) 12

ΜΟΝΤΕΛΑ:

Audi A6 Allroad Petrol Estate AWD C6 4FH 3.2 FSI quattro 2006-2008 3123cc 188KW 255HP AUK

Audi A6 Allroad Petrol Estate AWD C6 4FH 3.0 TFSI quattro 2008-2011 2995cc 213KW 290HP CAJA

Audi A6 Petrol Saloon FWD C6 4F2 3.2 FSI 2009-2011 3197cc 195KW 265HP CALA

Audi A6 Petrol Saloon FWD C6 4F2 2.4 2004-2008 2393cc 130KW 177HP BDW

Audi A6 Petrol Saloon FWD C6 4F2 3.2 FSI 2004-2009 3123cc 188KW 255HP AUK;BKH

Audi A6 Petrol Saloon AWD C6 4F2 3.2 FSI quattro 2004-2008 3123cc 188KW 255HP AUK;BKH

Audi A6 Petrol Saloon AWD C6 4F2 2.4 quattro 2005-2008 2393cc 130KW 177HP BDW

Audi A6 Petrol Estate FWD C6 4F5 3.2 FSI 2005-2008 3123cc 188KW 255HP AUK

Audi A6 Petrol Estate AWD C6 4F5 3.2 FSI quattro 2005-2008 3123cc 188KW 255HP AUK;BKH

Audi A6 Petrol Estate FWD C6 4F5 2.4 2005-2008 2393cc 130KW 177HP BDW

Audi A6 Petrol Estate AWD C6 4F5 2.4 quattro 2005-2008 2393cc 130KW 177HP BDW

Audi A6 Petrol Saloon FWD C6 4F2 2.8 FSI 2006-2008 2773cc 154KW 210HP BDX

Audi A6 Petrol Estate FWD C6 4F5 2.8 FSI 2006-2008 2773cc 154KW 210HP BDX

Audi A6 Petrol Saloon AWD C6 4F2 3.2 FSI quattro 2006-2008 3123cc 183KW 249HP BYU

Audi A6 Petrol Saloon AWD C6 4F2 2.8 FSI quattro 2007-2008 2773cc 154KW 210HP BDX

Audi A6 Petrol Estate AWD C6 4F5 2.8 FSI quattro 2007-2008 2773cc 154KW 210HP BDX

Audi A6 Petrol Saloon FWD C6 4F2 2.8 FSI 2008-2011 2773cc 140KW 190HP CCDA

Audi A6 Petrol Saloon AWD C6 4F2 2.8 FSI quattro 2008-2011 2773cc 140KW 190HP CCDA

Audi A6 Petrol Saloon AWD C6 4F2 2.8 FSI quattro 2008-2011 2773cc 162KW 220HP CCEA

Audi A6 Petrol Saloon FWD C6 4F2 2.8 FSI 2008-2011 2773cc 162KW 220HP CCEA

Audi A6 Petrol Saloon AWD C6 4F2 3.0 TFSI quattro 2008-2011 2995cc 213KW 290HP CAJA

Audi A6 Petrol Estate FWD C6 4F5 2.8 FSI 2008-2011 2773cc 162KW 220HP CCEA

Audi A6 Petrol Estate AWD C6 4F5 2.8 FSI quattro 2008-2011 2773cc 162KW 220HP CCEA

Audi A6 Petrol Estate AWD C6 4F5 3.0 TFSI quattro 2008-2011 2995cc 213KW 290HP CAJA

ΑΝΤΙΣΤΟΙΧΙΕΣ:

06E903016G VW

06E903016GX VW

06E903016K VW

06E903016KX VW

06E903016L VW

06E903016LX VW

06E903016M VW

06E903016MX VW

06E903016T VW

06E903016TX VW

6E903016G VW

6E903016GX VW

6E903016K VW

6E903016KX VW

6E903016L VW

6E903016LX VW

6E903016M VW

6E903016MX VW

2542798 VALEO

437528 VALEO

TG17C023 VALEO

TG17C044 VALEO

121715022 BOSCH

944391000000 MAGNETI MARELLI

DRA0358 DELCO REMY

205521180 BV PSH

205521180004 BV PSH

205521180014 BV PSH

205521180605 BV PSH

205521180608 BV PSH

205521180609 BV PSH

28-4871 ELSTOCK

CAL15366GS CASCO

LRA02365 LUCAS

LRA2365 LUCAS

9214975 PowerMax

115414 HC-Cargo

2015366 AS-PL

20179663OE AS-PL

4649 AS-PL

553122RIV AS-PL

554417RIR AS-PL

ALTF355 AS-PL

UD90031A AS-PL

A3257 AS-PL

442087 AS-PL

A12BH0739AS AS-PL

5510633 AS-PL

ALT00581 AS-PL

STX102161 AS-PL

STX102161R AS-PL

υ