Skip to product information
8DI01501 ΜΙΖΑ ΑΥΤΟΚΙΝΗΤΟΥ (Starter)

8DI01501 ΜΙΖΑ ΑΥΤΟΚΙΝΗΤΟΥ (Starter)

€159,00 EUR
Taxes included.
ΚΡΙΤΗΡΙΑ :

No./mount.holes(qty.) 2

No./teeth(qty.) 13

OE: 428000-8531

Power(kW) 1,6

Product Line STANDARD LINE

Voltage(V) 12

ΜΟΝΤΕΛΑ:

BMW X6 Full Hybrid SUV AWD -- E71,E72 ActiveHybrid 2009-2011 4395cc 357KW 485HP N63 B44 A

BMW X6 Petrol SUV AWD -- E71,E72 50i xDrive 2008-2014 4395cc 300KW 408HP N63 B44 A

BMW X6 Petrol SUV AWD -- E71,E72 M 2009-2014 4395cc 408KW 555HP S63 B44 A

BMW X6 Petrol SUV AWD -- F16,F86 50i xDrive 2014-2019 4395cc 330KW 449HP N63 B44 B

BMW X6 Petrol SUV AWD -- F16,F86 M 2014-2019 4395cc 423KW 575HP S63 B44 B

BMW X5 Petrol SUV AWD -- E70 50i xDrive 2010-2013 4395cc 300KW 408HP N63 B44 A

BMW X5 Petrol SUV AWD -- F15,F85 50i xDrive 2013-2018 4395cc 330KW 449HP N63 B44 B

BMW X5 Petrol SUV AWD -- E70 M 2009-2013 4395cc 408KW 555HP S63 B44 A

BMW X5 Petrol SUV AWD -- F15,F85 M 2014-2018 4395cc 423KW 575HP S63 B44 B

BMW 7 Series Petrol Saloon RWD -- F01,F02,F03,F04 750i, Li 2008-2012 4395cc 300KW 408HP N63 B44 A

BMW 7 Series Petrol Saloon AWD -- F01,F02,F03,F04 750i, Li xDrive 2009-2012 4395cc 300KW 408HP N63 B44 A

BMW 7 Series Petrol Saloon RWD -- F01,F02,F03,F04 750i, Li 2012-2015 4395cc 330KW 449HP N63 B44 B

BMW 7 Series Petrol Saloon AWD -- F01,F02,F03,F04 750i, Li xDrive 2012-2015 4395cc 330KW 449HP N63 B44 B

BMW 7 Series Petrol Saloon AWD -- G11,G12 740Li xDrive 2016-2019 2998cc 240KW 326HP B58 B30 A

BMW 7 Series Petrol Saloon AWD -- G11,G12 M760i, Li xDrive 2016-2019 6592cc 448KW 610HP N74 B66 B

BMW 6 Series Petrol Coupe RWD -- F13 M6 2012-2017 4395cc 412KW 560HP S63 B44 B

BMW 6 Series Petrol Convertible RWD -- F12 M6 2012-2018 4395cc 412KW 560HP S63 B44 B

BMW 6 Series Petrol Convertible RWD -- F12 650i 2010-2012 4395cc 300KW 408HP N63 B44 A

BMW 6 Series Petrol Coupe RWD -- F13 650i 2011-2012 4395cc 300KW 408HP N63 B44 A

BMW 6 Series Petrol Coupe AWD -- F13 650i xDrive 2011-2015 4395cc 300KW 408HP N63 B44 A

BMW 6 Series Petrol Convertible AWD -- F12 650i xDrive 2011-2012 4395cc 300KW 407HP N63 B44 A

BMW 6 Series Petrol Coupe RWD -- F13 650i 2012-2017 4395cc 330KW 449HP N63 B44 B

BMW 6 Series Petrol Coupe AWD -- F13 650i xDrive 2012-2017 4395cc 330KW 449HP N63 B44 B

BMW 6 Series Petrol Convertible AWD -- F12 650i xDrive 2012-2018 4395cc 330KW 449HP N63 B44 A;N63 B44 B

BMW 6 Series Petrol Convertible RWD -- F12 650i 2012-2018 4395cc 330KW 449HP N63 B44 A;N63 B44 B

BMW 6 Series Petrol Coupe RWD -- F06 650i 2012-2018 4395cc 330KW 449HP N63 B44 B

BMW 6 Series Petrol Coupe AWD -- F06 650i xDrive 2012-2018 4395cc 330KW 449HP N63 B44 B

BMW 6 Series Petrol Coupe RWD -- F06 M6 2013-2018 4395cc 412KW 560HP S63 B44 B

BMW 6 Series Petrol Coupe RWD -- F13 M6 Competition 2013-2015 4395cc 423KW 575HP S63 B44 B

BMW 6 Series Petrol Convertible RWD -- F12 M6 Competition 2013-2015 4395cc 423KW 575HP S63 B44 B

BMW 6 Series Petrol Coupe RWD -- F06 M6 Competition 2013-2015 4395cc 423KW 575HP S63 B44 B

BMW 6 Series Petrol Convertible RWD -- F12 M6 Competition 2015-2018 4395cc 441KW 600HP S63 B44 B

BMW 6 Series Petrol Coupe RWD -- F13 M6 Competition 2015-2017 4395cc 441KW 600HP S63 B44 B

BMW 6 Series Petrol Coupe RWD -- F06 M6 Competition 2015-2018 4395cc 441KW 600HP S63 B44 B

BMW 5 Series Petrol Estate RWD -- F11 550i 2010-2013 4395cc 300KW 408HP N63 B44 A

BMW 5 Series Petrol Saloon RWD -- F10 M5 2011-2016 4395cc 412KW 560HP S63 B44 B

BMW 5 Series Petrol Hatch RWD -- F07 550i 2009-2012 4395cc 300KW 408HP N63 B44 A

BMW 5 Series Petrol Saloon RWD -- F10 550i 2010-2013 4395cc 300KW 408HP N63 B44 A

BMW 5 Series Petrol Saloon AWD -- F10 550i xDrive 2010-2013 4395cc 300KW 408HP N63 B44 A

BMW 5 Series Petrol Hatch AWD -- F07 550i xDrive 2010-2012 4395cc 300KW 408HP N63 B44 A

BMW 5 Series Petrol Hatch RWD -- F07 550i 2012-2017 4395cc 330KW 449HP N63 B44 A;N63 B44 B

BMW 5 Series Petrol Hatch AWD -- F07 550i xDrive 2012-2017 4395cc 330KW 449HP N63 B44 B

BMW 5 Series Petrol Saloon RWD -- F10 550i 2013-2016 4395cc 330KW 449HP N63 B44 B

BMW 5 Series Petrol Saloon AWD -- F10 550i xDrive 2013-2016 4395cc 330KW 449HP N63 B44 B

BMW 5 Series Petrol Estate RWD -- F11 550i 2013-2017 4395cc 330KW 449HP N63 B44 B

BMW 5 Series Petrol Saloon RWD -- F10 M5 Competition 2013-2016 4395cc 423KW 575HP S63 B44 B

BMW 5 Series Petrol Saloon RWD -- F10 M5 30th Anniversary 2014-2016 4395cc 441KW 600HP S63 B44 B

ΑΝΤΙΣΤΟΙΧΙΕΣ:

7612815 BMW

7618620 BMW

12417612815 BMW

12417618620 BMW

458893 VALEO

0986UR1770 BOSCH

428080-8531 DENSO

428080-8530 DENSO

DSN1378 DENSO

428000-8531 DENSO

428000-8530 DENSO

522800-0479 DENSO

109455 FARCOM

12439 EAI

DRS0754 DELCO REMY

210556132050 BV PSH

210556132260 BV PSH

25-5111 ELSTOCK

CST40441GS CASCO

LRS03949 LUCAS

LRS3949 LUCAS

10984N WAI

19079N WAI

SG2111 GHIBAUDI

AEX1288 AUTOELECTRO

UD100751S AS-PL

UD14903S AS-PL

STRE417 AS-PL

AC-CBS6089 AS-PL

SDN441 AS-PL

3286 AS-PL

315064132 AS-PL

STR6285 AS-PL

11090400 AS-PL

10040441OV AS-PL

STN8530 AS-PL

20432144OE AS-PL

6040441.1 AS-PL

MAV424410 AS-PL

BM9044 AS-PL

439ST21 AS-PL

ST02074 AS-PL

WG1920089 AS-PL

DENDSN1378 AS-PL

STR70544 AS-PL

255592D AS-PL

υ