8DI00373 ΜΙΖΑ ΑΥΤΟΚΙΝΗΤΟΥ (Starter BOSCH)
No./mount.holes(qty.) 2
No./teeth(qty.) 10
OE: 1986S00856
Power(kW) 2
Product Line PREMIUM LINE
Voltage(V) 12
Mercedes-Benz SLK Petrol Convertible RWD -- R172 55 AMG 2012-2024 5461cc 310KW 422HP M 152.980
Mercedes-Benz SL Petrol Convertible RWD -- R231 63 AMG 2012-2019 5461cc 395KW 537HP M 157.983
Mercedes-Benz SL Petrol Convertible RWD -- R231 500 2012-2020 4663cc 320KW 435HP M 278.927
Mercedes-Benz SL Petrol Convertible RWD -- R231 63 AMG 2012-2019 5461cc 415KW 564HP M 157.983
Mercedes-Benz SL Petrol Convertible RWD -- R231 63 AMG 2014-2019 5461cc 430KW 585HP M 157.983
Mercedes-Benz SL Petrol Convertible RWD -- R231 500 2015-2020 4663cc 335KW 455HP M 278.927
Mercedes-Benz SL Petrol Convertible RWD -- R231 63 AMG 2018-2019 5461cc 420KW 571HP M 157.983
Mercedes-Benz SL Petrol Convertible AWD -- R232 63 AMG 4-matic+ 2022-2024 3982cc 430KW 585HP 177.880
Mercedes-Benz SL Petrol Convertible AWD -- R232 55 AMG 4-matic+ 2022-2024 3982cc 350KW 476HP 177.880
Mercedes-Benz S-Class Petrol Saloon RWD -- W221,V221 S 63 AMG 2012-2013 5461cc 420KW 571HP M 157.980
Mercedes-Benz S-Class Petrol Coupe RWD -- C216 CL 500 2011-2013 4663cc 320KW 435HP M 278.920
Mercedes-Benz S-Class Petrol Coupe AWD -- C216 CL 500 4-matic 2011-2013 4663cc 320KW 435HP M 278.920
Mercedes-Benz S-Class Petrol Coupe RWD -- C216 CL 63 AMG 2011-2013 5461cc 400KW 544HP M 157.980
Mercedes-Benz S-Class Petrol Saloon RWD -- W221,V221 S 500 CGI 2011-2013 4663cc 320KW 435HP M 278.932
Mercedes-Benz S-Class Petrol Saloon AWD -- W221,V221 S 500 CGI 4-matic 2011-2013 4663cc 320KW 435HP M 278.932
Mercedes-Benz S-Class Petrol Saloon RWD -- W221,V221 S 63 AMG 2011-2013 5461cc 400KW 544HP M 157.980
Mercedes-Benz S-Class Petrol Saloon RWD -- W222,V222,X222 S 63 AMG 2013-2017 5461cc 430KW 585HP M 157.985
Mercedes-Benz S-Class Petrol Saloon AWD -- W222,V222,X222 S 63 AMG 4-matic 2013-2017 5461cc 430KW 585HP M 157.985
Mercedes-Benz S-Class Petrol Coupe RWD -- C216 CL 63 AMG 2010-2013 5461cc 420KW 571HP M 157.980
Mercedes-Benz S-Class Petrol Saloon AWD -- W222,V222,X222 S 500 4-matic 2013-2017 4663cc 335KW 455HP M 278.929
Mercedes-Benz S-Class Petrol Saloon RWD -- W222,V222,X222 S 500 2013-2017 4663cc 335KW 455HP M 278.929
Mercedes-Benz S-Class Petrol Saloon RWD -- W222,V222,X222 S 500 2013-2017 4663cc 320KW 435HP M 278.929
Mercedes-Benz S-Class Petrol Coupe AWD -- C217 S 500 4-matic 2014-2017 4663cc 335KW 455HP M 278.929
Mercedes-Benz S-Class Petrol Coupe AWD -- C217 S 63 AMG 4-matic 2014-2017 5461cc 430KW 585HP M 157.985
Mercedes-Benz S-Class Petrol Coupe RWD -- C217 S 63 AMG 2014-2017 5461cc 430KW 585HP M 157.985
Mercedes-Benz S-Class Petrol Coupe RWD -- C217 S 500 2014-2017 4663cc 335KW 455HP M 278.929
Mercedes-Benz S-Class Petrol Saloon RWD -- W222,V222,X222 S 500 Maybach 2014-2017 4663cc 335KW 455HP M 278.929
Mercedes-Benz S-Class Petrol Saloon AWD -- W222,V222,X222 S 500 Maybach 4-matic 2015-2017 4663cc 335KW 455HP M 278.929
Mercedes-Benz S-Class Petrol Convertible RWD -- A217 S 500 2015-2017 4663cc 335KW 456HP M 278.929
Mercedes-Benz S-Class Petrol Convertible AWD -- A217 AMG S 63 4-matic 2015-2017 5461cc 430KW 585HP M 157.985
Mercedes-Benz S-Class Petrol Convertible RWD -- A217 AMG S 63 2016-2017 5461cc 430KW 585HP M 157.985
Mercedes-Benz S-Class Petrol Saloon AWD -- W222,V222,X222 S 560 4-matic 2017-2020 3982cc 345KW 469HP M 176.980
Mercedes-Benz S-Class Petrol Saloon AWD -- W222,V222,X222 AMG S 63 4-matic+ 2017-2020 3982cc 450KW 612HP M 177.980
Mercedes-Benz S-Class Petrol Saloon AWD -- W222,V222,X222 S 560 Maybach 4-matic 2017-2020 3982cc 345KW 469HP M 176.980
Mercedes-Benz S-Class Petrol Saloon RWD -- W222,V222,X222 S 560 Maybach 2017-2020 3982cc 345KW 469HP M 176.980
Mercedes-Benz S-Class Petrol Saloon RWD -- W222,V222,X222 S 560 2017-2020 3982cc 345KW 469HP M 176.980
Mercedes-Benz S-Class Petrol Convertible AWD -- A217 AMG S 63 4-matic+ 2017-2020 3982cc 450KW 612HP M 177.980
Mercedes-Benz S-Class Petrol Coupe AWD -- C217 S 63 AMG 4-matic+ 2017-2020 3982cc 450KW 612HP M 177.980
Mercedes-Benz S-Class Petrol Coupe AWD -- C217 S 560 4-matic 2017-2020 3982cc 345KW 469HP M 176.980
Mercedes-Benz S-Class Petrol Coupe RWD -- C217 S 560 2017-2020 3982cc 345KW 469HP M 176.980
Mercedes-Benz S-Class Petrol Convertible RWD -- A217 S 560 2017-2020 3982cc 345KW 469HP M 176.980
Mercedes-Benz S-Class Petrol Saloon RWD -- W222,V222,X222 AMG S 63 2017-2020 3982cc 450KW 612HP M 177.980
Mercedes-Benz S-Class Petrol Coupe RWD -- C217 S 63 AMG 2018-2020 3982cc 450KW 612HP M 177.980
Mercedes-Benz S-Class Petrol Convertible RWD -- A217 AMG S 63 2018-2020 3982cc 450KW 612HP M 177.980
Mercedes-Benz S-Class Petrol Saloon AWD -- W222,V222,X222 S 500 4-matic 2013-2017 4663cc 320KW 435HP M 278.929
Mercedes-Benz S-Class Petrol Saloon RWD -- W221,V221 S 550 2011-2013 4663cc 320KW 435HP M 278.932
Mercedes-Benz GLC Petrol SUV AWD -- X253 AMG 63 4-matic+ 2017-2022 3982cc 350KW 476HP M 177.980
Mercedes-Benz GLC Petrol SUV AWD -- C253 AMG 63 4-matic+ 2017-2023 3982cc 350KW 476HP M 177.980
Mercedes-Benz GLC Petrol SUV AWD -- X253 AMG 63 S 4-matic+ 2017-2022 3982cc 375KW 510HP M 177.980
Mercedes-Benz GLC Petrol SUV AWD -- C253 AMG 63 S 4-matic+ 2017-2023 3982cc 375KW 510HP M 177.980
Mercedes-Benz G-Class Petrol Off-Road Vehicle AWD -- W463 G 63 AMG 2012-2018 5461cc 400KW 544HP M 157.984
Mercedes-Benz G-Class Petrol Off-Road Vehicle AWD -- W463 G 63 AMG 6x6 2014-2018 5461cc 400KW 544HP M 157.984
Mercedes-Benz G-Class Petrol Off-Road Vehicle AWD -- W463 G 500 2015-2018 3982cc 310KW 422HP M 176.980
Mercedes-Benz E-Class Petrol Estate RWD -- S212 E 63 AMG 2011-2016 5461cc 386KW 525HP M 157.981
Mercedes-Benz E-Class Petrol Saloon RWD -- W212 E 63 AMG 2011-2016 5461cc 386KW 525HP M 157.980;M 157.981
Mercedes-Benz E-Class Petrol Coupe RWD -- C207 E 500 2011-2016 4663cc 300KW 408HP M 278.922
Mercedes-Benz E-Class Petrol Convertible RWD -- A207 E 500 2011-2016 4663cc 300KW 408HP M 278.922
Mercedes-Benz E-Class Petrol Saloon RWD -- W212 E 500 2011-2015 4663cc 300KW 408HP M 278.922
Mercedes-Benz E-Class Petrol Saloon AWD -- W212 E 500 4-matic 2011-2015 4663cc 300KW 408HP M 278.922
Mercedes-Benz E-Class Petrol Estate AWD -- S212 E 500 4-matic 2011-2016 4663cc 300KW 408HP M 278.922
Mercedes-Benz E-Class Petrol Estate RWD -- S212 E 500 2011-2016 4663cc 300KW 408HP M 278.922
Mercedes-Benz E-Class Petrol Saloon RWD -- W212 E 63 AMG 2011-2016 5461cc 410KW 558HP M 157.981
Mercedes-Benz E-Class Petrol Estate RWD -- S212 E 63 AMG 2011-2016 5461cc 410KW 558HP M 157.981
Mercedes-Benz E-Class Petrol Estate AWD -- S212 E 63 AMG 4-matic 2013-2016 5461cc 430KW 585HP M 157.981
Mercedes-Benz E-Class Petrol Saloon AWD -- W212 E 63 AMG 4-matic 2013-2016 5461cc 430KW 585HP M 157.981
Mercedes-Benz E-Class Petrol Saloon AWD -- W212 E 63 AMG 4-matic 2013-2016 5461cc 410KW 558HP M 157.981
Mercedes-Benz E-Class Petrol Estate AWD -- S212 E 63 AMG 4-matic 2011-2016 5461cc 410KW 558HP M 157.981
Mercedes-Benz E-Class Petrol Estate RWD -- S212 E 63 AMG 2013-2016 5461cc 430KW 585HP M 157.981
Mercedes-Benz E-Class Petrol Saloon RWD -- W212 E 63 AMG 2013-2016 5461cc 430KW 585HP M 157.981
Mercedes-Benz E-Class Petrol Saloon AWD -- W213 AMG E 63 4-matic+ 2017-2021 3982cc 420KW 571HP M 177.980
Mercedes-Benz E-Class Petrol Saloon AWD -- W213 AMG E 63 S 4-matic+ 2017-2023 3982cc 450KW 612HP M 177.980
Mercedes-Benz E-Class Petrol Estate AWD -- S213 AMG E 63 4-matic+ 2017-2023 3982cc 420KW 571HP M 177.980
Mercedes-Benz E-Class Petrol Estate AWD -- S213 AMG E 63 S 4-matic+ 2017-2023 3982cc 450KW 612HP M 177.980
Mercedes-Benz CLS Petrol Coupe RWD -- C218 CLS 63 AMG 2011-2017 5461cc 386KW 525HP M 157.980;M 157.981
Mercedes-Benz CLS Petrol Coupe RWD -- C218 CLS 500 2011-2017 4663cc 300KW 408HP M 278.922
Mercedes-Benz CLS Petrol Coupe AWD -- C218 CLS 500 4-matic 2011-2017 4663cc 300KW 408HP M 278.922
Mercedes-Benz CLS Petrol Coupe RWD -- C218 CLS 63 AMG 2011-2017 5461cc 410KW 558HP M 157.980;M 157.981
Mercedes-Benz CLS Petrol Estate RWD -- X218 CLS 500 2012-2017 4663cc 300KW 408HP M 278.922
Mercedes-Benz CLS Petrol Estate AWD -- X218 CLS 500 4-matic 2012-2017 4663cc 300KW 408HP M 278.922
Mercedes-Benz CLS Petrol Estate RWD -- X218 CLS 63 AMG 2012-2017 5461cc 386KW 525HP M 157.981
Mercedes-Benz CLS Petrol Estate RWD -- X218 CLS 63 AMG 2013-2017 5461cc 410KW 558HP M 157.981
Mercedes-Benz CLS Petrol Estate AWD -- X218 CLS 63 AMG 4-matic 2013-2017 5461cc 410KW 558HP M 157.981
Mercedes-Benz CLS Petrol Estate AWD -- X218 CLS 63 AMG 4-matic 2013-2017 5461cc 430KW 585HP M 157.981
Mercedes-Benz CLS Petrol Coupe AWD -- C218 CLS 63 AMG 4-matic 2013-2017 5461cc 410KW 558HP M 157.981
Mercedes-Benz CLS Petrol Coupe AWD -- C218 CLS 63 AMG 4-matic 2013-2017 5461cc 430KW 585HP M 157.981
Mercedes-Benz CLS Petrol Coupe RWD -- C218 CLS 63 AMG 2013-2017 5461cc 430KW 585HP M 157.981
Mercedes-Benz CLS Petrol Estate RWD -- X218 CLS 63 AMG 2013-2017 5461cc 430KW 585HP M 157.981
Mercedes-Benz C-Class Petrol Saloon RWD -- W205 AMG C 63 2014-2021 3982cc 350KW 476HP M 177.980
Mercedes-Benz C-Class Petrol Saloon RWD -- W205 AMG C 63 S 2014-2021 3982cc 375KW 510HP M 177.980
Mercedes-Benz C-Class Petrol Estate RWD -- S205 AMG C 63 2015-2021 3982cc 350KW 476HP M 177.980
Mercedes-Benz C-Class Petrol Estate RWD -- S205 AMG C 63 S 2015-2021 3982cc 375KW 510HP M 177.980
Mercedes-Benz C-Class Petrol Coupe RWD -- C205 AMG C 63 2016-2023 3982cc 350KW 476HP M 177.980
Mercedes-Benz C-Class Petrol Coupe RWD -- C205 AMG C 63 S 2016-2023 3982cc 375KW 510HP M 177.980
Mercedes-Benz C-Class Petrol Convertible RWD -- A205 AMG C 63 2016-2023 3982cc 350KW 476HP M 177.980
Mercedes-Benz C-Class Petrol Convertible RWD -- A205 AMG C 63 S 2016-2023 3982cc 375KW 510HP M 177.980
Mercedes-Benz AMG GT Petrol Coupe RWD -- C190 GT 2015-2021 3982cc 340KW 462HP M 178.980
Mercedes-Benz AMG GT Petrol Coupe RWD -- C190 GT S 2014-2020 3982cc 375KW 510HP M 178.980
Mercedes-Benz AMG GT Petrol Coupe RWD -- C190 GT R 2016-2021 3982cc 430KW 585HP M 178.980
Mercedes-Benz AMG GT Petrol Convertible RWD -- R190 GT 2016-2020 3982cc 350KW 476HP M 178.980
Mercedes-Benz AMG GT Petrol Convertible RWD -- R190 GT C 2016-2021 3982cc 410KW 557HP M 178.980
Mercedes-Benz AMG GT Petrol Coupe RWD -- C190 GT 2017-2021 3982cc 350KW 476HP M 178.980
Mercedes-Benz AMG GT Petrol Coupe RWD -- C190 GT S 2017-2020 3982cc 384KW 522HP M 178.980
Mercedes-Benz AMG GT Petrol Coupe RWD -- C190 GT C 2017-2021 3982cc 410KW 557HP M 178.980
Mercedes-Benz AMG GT Petrol Convertible RWD -- R190 GT S 2018-2020 3982cc 384KW 522HP M 178.980
Mercedes-Benz AMG GT Petrol Coupe AWD -- X290 63 4-matic+ 2018-2024 3982cc 430KW 585HP M 177.980
Mercedes-Benz AMG GT Petrol Coupe AWD -- X290 63 S 4-matic+ 2018-2021 3982cc 470KW 639HP M 177.980
Mercedes-Benz AMG GT Petrol Convertible RWD -- R190 GT R 2019-2020 3982cc 430KW 585HP M 178.980
Mercedes-Benz AMG GT Petrol Convertible RWD -- R190 GT 2020-2021 3982cc 390KW 530HP M 176.980;M 178.980
Mercedes-Benz AMG GT Petrol Coupe RWD -- C190 GT 2020-2021 3982cc 390KW 530HP M 176.980;M 178.980
Mercedes-Benz AMG GT Petrol Coupe RWD -- C190 GT Black Series 2020-2021 3982cc 537KW 730HP M 178.980
Mercedes-Benz AMG GT Petrol Coupe AWD -- C192 63 4-matic+ 2023-2024 3982cc 430KW 585HP 177.880
2789060700 MERCEDES-BENZ
78906070080 MERCEDES-BENZ
A2789060700 MERCEDES-BENZ
A78906070080 MERCEDES-BENZ
2789060500 MERCEDES-BENZ
278906070080 MERCEDES-BENZ
A2789060500 MERCEDES-BENZ
A278906070080 MERCEDES-BENZ
0001147406 BOSCH
0001147407 BOSCH
1986S00856 BOSCH
DRS0733 DELCO REMY
550561102 BV PSH
25-4238 ELSTOCK
CST10516 CASCO
CST10516AS CASCO
CST10516ES CASCO
CST10516GS CASCO
CST10516OS CASCO
CST10516RS CASCO
LRS02566 LUCAS
LRS2566 LUCAS
UNIT BOM 120-6533 WAI
20401615 AS-PL
254730 AS-PL
6010516 AS-PL
91-15-7345 AS-PL
S-6351 AS-PL
UD11335(BOSCH)S AS-PL
STR1841 AS-PL
STX210308R AS-PL
STX210308 AS-PL