8DI00996 ΜΙΖΑ ΑΥΤΟΚΙΝΗΤΟΥ (Starter)
No./mount.holes(qty.) 2
No./teeth(qty.) 10
OE: TS14E6
Power(kW) 1,4
Product Line STANDARD LINE
Voltage(V) 12
Mercedes-Benz SLK Petrol Convertible RWD -- R172 350 2011-2024 3498cc 225KW 306HP M 276.956
Mercedes-Benz SL Petrol Convertible RWD -- R231 350 2012-2014 3498cc 225KW 306HP M 276.954
Mercedes-Benz SL Petrol Convertible RWD -- R231 400 2014-2016 2996cc 245KW 333HP M 276.825
Mercedes-Benz SL Petrol Convertible RWD -- R231 400 2016-2020 2996cc 270KW 367HP M 276.825
Mercedes-Benz S-Class Petrol Saloon RWD -- W221,V221 S 350 CGI 2011-2013 3498cc 225KW 306HP M 276.950
Mercedes-Benz S-Class Petrol Saloon AWD -- W221,V221 S 350 CGI 4-matic 2011-2013 3498cc 225KW 306HP M 276.950
Mercedes-Benz S-Class Petrol Saloon RWD -- W222,V222,X222 S 600 2014-2020 5980cc 390KW 530HP M 277.980
Mercedes-Benz S-Class Petrol Saloon RWD -- W222,V222,X222 S 600 Maybach 2014-2018 5980cc 390KW 530HP M 277.980
Mercedes-Benz R-Class Petrol MPV AWD -- W251,V251 R 350 CGI 4-matic 2011-2014 3498cc 225KW 306HP M 276.958
Mercedes-Benz R-Class Petrol MPV AWD -- W251,V251 R 350 4-matic 2005-2012 3498cc 200KW 272HP M 272.967
Mercedes-Benz M-Class Diesel SUV AWD -- W166 ML 350 BlueTEC 4-matic 2011-2015 2987cc 190KW 258HP OM 642.826;OM 642.864
Mercedes-Benz M-Class Petrol SUV AWD -- W166 ML 350 4-matic 2011-2015 3498cc 225KW 306HP M 276.955
Mercedes-Benz M-Class Petrol SUV AWD -- W166 ML 400 4-matic 2013-2015 2996cc 245KW 333HP M 276.821
Mercedes-Benz M-Class Petrol SUV AWD -- W166 ML 300 4-matic 2012-2015 3498cc 185KW 252HP M 276.955
Mercedes-Benz GLS Petrol SUV AWD -- X166 400 4-matic 2015-2019 2996cc 245KW 333HP M 276.821
Mercedes-Benz GLK-Class Petrol SUV AWD -- X204 350 4-matic 2008-2015 3498cc 225KW 306HP M 276.957
Mercedes-Benz GLE Petrol SUV AWD -- W166 400 4-matic 2015-2018 2996cc 245KW 333HP M 276.821;M 276.825
Mercedes-Benz GLE Petrol SUV AWD -- W166 AMG 63 4-matic 2015-2018 5461cc 410KW 557HP M 157.982
Mercedes-Benz GLE Petrol SUV AWD -- W166 AMG 63 S 4-matic 2015-2018 5461cc 430KW 585HP M 157.982
Mercedes-Benz GLE Diesel SUV AWD -- W166 250 d 4-matic 2015-2018 2143cc 150KW 204HP OM 651.960
Mercedes-Benz GLE Diesel SUV AWD -- W166 350 d 4-matic 2015-2018 2987cc 190KW 258HP OM 642.826
Mercedes-Benz GLE Petrol SUV AWD -- W166 450 AMG 4-matic 2015-2018 2996cc 270KW 367HP M 276.821
Mercedes-Benz GLE Petrol SUV AWD -- W166 320 4-matic 2015-2018 2996cc 200KW 272HP M 276.821
Mercedes-Benz GLE Petrol SUV AWD -- W166 AMG 43 4-matic 2016-2018 2996cc 270KW 367HP M 276.821
Mercedes-Benz GLE Petrol SUV AWD -- W166 AMG 43 4-matic 2017-2018 2996cc 287KW 390HP M 276.821
Mercedes-Benz GL-Class Petrol SUV AWD -- X166 GL 400 4-matic 2013-2015 2996cc 245KW 333HP M 276.821
Mercedes-Benz E-Class Petrol Estate RWD -- S212 E 350 2009-2011 3498cc 200KW 272HP M 272.980
Mercedes-Benz E-Class Petrol Coupe RWD -- C207 E 300 2011-2016 3498cc 185KW 252HP M 276.957
Mercedes-Benz E-Class Petrol Coupe RWD -- C207 E 350 2011-2014 3498cc 225KW 306HP M 276.957
Mercedes-Benz E-Class Petrol Convertible RWD -- A207 E 300 2011-2016 3498cc 185KW 252HP M 276.957
Mercedes-Benz E-Class Petrol Convertible RWD -- A207 E 350 2011-2014 3498cc 225KW 306HP M 276.957
Mercedes-Benz E-Class Petrol Estate RWD -- S212 E 350 2011-2014 3498cc 225KW 306HP M 276.952
Mercedes-Benz E-Class Petrol Estate AWD -- S212 E 350 4-matic 2011-2016 3498cc 225KW 306HP M 276.952
Mercedes-Benz E-Class Petrol Saloon AWD -- W212 E 350 4-matic 2011-2015 3498cc 225KW 306HP M 276.952
Mercedes-Benz E-Class Petrol Saloon RWD -- W212 E 350 2011-2015 3498cc 225KW 306HP M 276.952
Mercedes-Benz E-Class Petrol Saloon RWD -- W212 E 300 2011-2015 3498cc 185KW 252HP M 276.952
Mercedes-Benz E-Class Petrol Saloon AWD -- W212 E 300 4-matic 2011-2015 3498cc 185KW 252HP M 276.952
Mercedes-Benz E-Class Petrol Estate AWD -- S212 E 300 4-matic 2011-2016 3498cc 185KW 252HP M 276.952
Mercedes-Benz E-Class Petrol Estate RWD -- S212 E 300 2011-2016 3498cc 185KW 252HP M 276.952
Mercedes-Benz E-Class Petrol Saloon RWD -- W212 E 350 CGI 2009-2011 3498cc 215KW 292HP M 272.982
Mercedes-Benz E-Class Petrol Saloon AWD -- W212 E 350 4-matic 2009-2011 3498cc 200KW 272HP M 272.977
Mercedes-Benz E-Class Petrol Coupe RWD -- C207 E 350 CGI 2009-2011 3498cc 215KW 292HP M 272.982;M 272.984
Mercedes-Benz E-Class Petrol Estate AWD -- S212 E 350 4-matic 2009-2011 3498cc 200KW 272HP M 272.977
Mercedes-Benz E-Class Petrol Estate RWD -- S212 E 350 CGI 2009-2011 3498cc 215KW 292HP M 272.983
Mercedes-Benz E-Class Petrol Convertible RWD -- A207 E 350 CGI 2010-2014 3498cc 215KW 292HP M 272.982;M 272.984
Mercedes-Benz E-Class Petrol Saloon RWD -- W212 E 350 2009-2013 3498cc 200KW 272HP M 272.980
Mercedes-Benz E-Class Petrol Convertible RWD -- A207 E 400 2013-2016 2996cc 245KW 333HP M 276.820
Mercedes-Benz E-Class Petrol Coupe RWD -- C207 E 400 2013-2016 2996cc 245KW 333HP M 276.820
Mercedes-Benz E-Class Petrol Saloon RWD -- W212 E 400 2013-2016 2996cc 245KW 333HP M 276.820
Mercedes-Benz E-Class Petrol Saloon AWD -- W212 E 400 4-matic 2013-2016 2996cc 245KW 333HP M 276.820
Mercedes-Benz E-Class Petrol Estate RWD -- S212 E 400 2013-2016 2996cc 245KW 333HP M 276.820
Mercedes-Benz E-Class Petrol Estate AWD -- S212 E 400 4-matic 2013-2016 2996cc 245KW 333HP M 276.820
Mercedes-Benz E-Class Petrol Coupe AWD -- C207 E 350 4-matic 2013-2016 3498cc 225KW 306HP M 276.957
Mercedes-Benz E-Class Petrol Convertible RWD -- A207 E 320 2014-2016 2996cc 200KW 272HP M 276.820
Mercedes-Benz E-Class Petrol Convertible RWD -- A207 E 400 2014-2016 3498cc 245KW 333HP M 276.850
Mercedes-Benz E-Class Petrol Estate RWD -- S212 E 400 2014-2016 3498cc 245KW 333HP M 276.850
Mercedes-Benz E-Class Petrol Coupe RWD -- C207 E 320 2014-2016 2996cc 200KW 272HP M 276.820
Mercedes-Benz E-Class Petrol Coupe RWD -- C207 E 400 2014-2016 3498cc 245KW 333HP M 276.850
Mercedes-Benz E-Class Petrol Saloon RWD -- W212 E 400 2014-2015 3498cc 245KW 333HP M 276.850
Mercedes-Benz E-Class Petrol Saloon AWD -- W212 E 400 4-matic 2014-2015 3498cc 245KW 333HP M 276.850
Mercedes-Benz CLS Petrol Coupe RWD -- C218 CLS 350 2011-2014 3498cc 225KW 306HP M 276.952
Mercedes-Benz CLS Petrol Estate RWD -- X218 CLS 350 2012-2014 3498cc 225KW 306HP M 276.952
Mercedes-Benz CLS Petrol Coupe RWD -- C218 CLS 400 2014-2017 2996cc 245KW 333HP M 276.820
Mercedes-Benz CLS Petrol Coupe AWD -- C218 CLS 400 4-matic 2014-2017 2996cc 245KW 333HP M 276.820
Mercedes-Benz CLS Petrol Estate RWD -- X218 CLS 400 2014-2017 2996cc 245KW 333HP M 276.820
Mercedes-Benz CLS Petrol Estate AWD -- X218 CLS 400 4-matic 2014-2017 2996cc 245KW 333HP M 276.820
Mercedes-Benz CLS Petrol Coupe RWD -- C218 CLS 400 2014-2017 3498cc 245KW 333HP M 276.850
Mercedes-Benz CLS Petrol Coupe AWD -- C218 CLS 400 4-matic 2014-2017 3498cc 245KW 333HP M 276.850
Mercedes-Benz CLS Petrol Estate RWD -- X218 CLS 400 2014-2017 3498cc 245KW 333HP M 276.850
Mercedes-Benz CLS Petrol Estate AWD -- X218 CLS 400 4-matic 2014-2017 3498cc 245KW 333HP M 276.850
Mercedes-Benz C-Class Petrol Saloon RWD -- W204 C 350 2011-2014 3498cc 225KW 306HP M 276.957
Mercedes-Benz C-Class Petrol Saloon AWD -- W204 C 350 4-matic 2011-2014 3498cc 225KW 306HP M 276.957
Mercedes-Benz C-Class Petrol Coupe RWD -- C204 C 350 2011-2024 3498cc 225KW 306HP M 276.957
Mercedes-Benz C-Class Petrol Estate RWD -- S204 C 350 CGI 2011-2014 3498cc 225KW 306HP M 276.957
Mercedes-Benz C-Class Petrol Saloon RWD -- W204 C 300 2011-2014 3498cc 185KW 252HP M 276.957
Mercedes-Benz C-Class Petrol Saloon AWD -- W204 C 300 4-matic 2011-2014 3498cc 185KW 252HP M 276.957
2769062500 MERCEDES-BENZ
A2769062500 MERCEDES-BENZ
A27690625000080 MERCEDES-BENZ
438266 VALEO
TS14E6 VALEO
458426 VALEO
0986UR1625 BOSCH
0986CR1625 BOSCH
12456 EAI
DRS0716 DELCO REMY
550550102500 BV PSH
550550102000 BV PSH
550550102505 BV PSH
25-4207 ELSTOCK
220946 ERA
CST15242GS CASCO
LRS02535 LUCAS
LRS2535 LUCAS
88214465 PowerMax
19278N WAI
UD100998S AS-PL
STR54188 AS-PL
91-20-3580 AS-PL
254544V AS-PL
20479242OE AS-PL
6015242.1 AS-PL
3195 AS-PL
STV0182 AS-PL
PRSS540 AS-PL
STRS540 AS-PL
STX201119 AS-PL