Skip to product information
8DI00618 ΜΙΖΑ ΑΥΤΟΚΙΝΗΤΟΥ (Starter SEG)

8DI00618 ΜΙΖΑ ΑΥΤΟΚΙΝΗΤΟΥ (Starter SEG)

€220,00 EUR
Taxes included.
ΚΡΙΤΗΡΙΑ :

No./mount.holes(qty.) 2

No./teeth(qty.) 10

OE: 0001147422

Power(kW) 1,7

Product Line PREMIUM LINE

Voltage(V) 12

ΜΟΝΤΕΛΑ:

Mercedes-Benz SL Petrol Convertible RWD -- R231 400 2014-2016 2996cc 245KW 333HP M 276.825

Mercedes-Benz S-Class Full Hybrid Saloon RWD -- W222,V222,X222 S 400 Hybrid / h 2013-2017 3498cc 225KW 306HP M 276.960

Mercedes-Benz S-Class Plug-In Hybrid Saloon RWD -- W222,V222,X222 S 500 Hybrid / e 2014-2017 2996cc 325KW 442HP M 276.824

Mercedes-Benz S-Class Petrol Saloon AWD -- W222,V222,X222 S 400 4-matic 2014-2017 2996cc 245KW 333HP M 276.824

Mercedes-Benz S-Class Petrol Saloon RWD -- W222,V222,X222 S 400 2014-2017 2996cc 245KW 333HP M 276.824

Mercedes-Benz S-Class Petrol Saloon AWD -- W222,V222,X222 S 450 4-matic 2017-2020 2996cc 270KW 367HP M 276.824

Mercedes-Benz S-Class Petrol Saloon RWD -- W222,V222,X222 S 450 2017-2020 2996cc 270KW 367HP M 276.824

Mercedes-Benz S-Class Petrol Coupe AWD -- C217 S 450 4-matic 2015-2020 2996cc 270KW 367HP M 276.824

Mercedes-Benz S-Class Petrol Saloon AWD -- W222,V222,X222 S 450 Maybach 4-matic 2017-2020 2996cc 270KW 367HP M 276.824

Mercedes-Benz S-Class Plug-In Hybrid Saloon RWD -- W222,V222,X222 S 560 e 2018-2020 2996cc 350KW 476HP M 276.824

Mercedes-Benz GLC Petrol SUV AWD -- X253 AMG 43 4-matic 2016-2019 2996cc 270KW 367HP M 276.823

Mercedes-Benz E-Class Petrol Convertible RWD -- A207 E 400 2013-2016 2996cc 245KW 333HP M 276.820

Mercedes-Benz E-Class Petrol Saloon RWD -- W212 E 400 2013-2016 2996cc 245KW 333HP M 276.820

Mercedes-Benz E-Class Petrol Saloon AWD -- W212 E 400 4-matic 2013-2016 2996cc 245KW 333HP M 276.820

Mercedes-Benz E-Class Petrol Estate RWD -- S212 E 400 2013-2016 2996cc 245KW 333HP M 276.820

Mercedes-Benz E-Class Petrol Estate AWD -- S212 E 400 4-matic 2013-2016 2996cc 245KW 333HP M 276.820

Mercedes-Benz E-Class Petrol Convertible RWD -- A207 E 320 2014-2016 2996cc 200KW 272HP M 276.820

Mercedes-Benz E-Class Petrol Convertible RWD -- A207 E 400 2014-2016 3498cc 245KW 333HP M 276.850

Mercedes-Benz E-Class Petrol Estate RWD -- S212 E 400 2014-2016 3498cc 245KW 333HP M 276.850

Mercedes-Benz E-Class Petrol Estate AWD -- S212 E 400 4-matic 2014-2016 3498cc 245KW 333HP M 276.850

Mercedes-Benz E-Class Petrol Coupe RWD -- C207 E 320 2014-2016 2996cc 200KW 272HP M 276.820

Mercedes-Benz E-Class Petrol Coupe RWD -- C207 E 400 2014-2016 3498cc 245KW 333HP M 276.850

Mercedes-Benz E-Class Petrol Saloon RWD -- W212 E 400 2014-2015 3498cc 245KW 333HP M 276.850

Mercedes-Benz E-Class Petrol Saloon AWD -- W212 E 400 4-matic 2014-2015 3498cc 245KW 333HP M 276.850

Mercedes-Benz E-Class Petrol Saloon AWD -- W213 E 400 4-matic 2016-2018 3498cc 245KW 333HP M 276.853

Mercedes-Benz E-Class Petrol Saloon AWD -- W213 AMG E 43 4-matic 2016-2018 2996cc 295KW 401HP M 276.823

Mercedes-Benz E-Class Petrol Saloon AWD -- W213 E 400 4-matic 2016-2018 2996cc 245KW 333HP M 276.823

Mercedes-Benz E-Class Petrol Estate AWD -- S213 E 400 4-matic 2016-2018 3498cc 245KW 333HP M 276.853

Mercedes-Benz E-Class Petrol Estate AWD -- S213 AMG E 43 4-matic 2016-2018 2996cc 295KW 401HP M 276.823

Mercedes-Benz E-Class Petrol Coupe AWD -- C238 E 400 4-matic 2016-2024 2996cc 245KW 333HP M 276.823

Mercedes-Benz E-Class Petrol Convertible AWD -- A238 E 400 4-matic 2017-2024 2996cc 245KW 333HP M 276.823

Mercedes-Benz E-Class Petrol Saloon AWD -- W213 E 450 4-matic 2018-2020 2996cc 270KW 367HP M 276.823

Mercedes-Benz E-Class Petrol Estate AWD -- S213 E 450 4-matic 2018-2020 2996cc 270KW 367HP M 276.823

Mercedes-Benz E-Class Petrol Coupe AWD -- C238 E 450 4-matic 2018-2024 2996cc 270KW 367HP M 276.823

Mercedes-Benz E-Class Petrol Convertible AWD -- A238 E 450 4-matic 2018-2024 2996cc 270KW 367HP M 276.823

Mercedes-Benz CLS Petrol Coupe RWD -- C218 CLS 400 2014-2017 2996cc 245KW 333HP M 276.820

Mercedes-Benz CLS Petrol Coupe AWD -- C218 CLS 400 4-matic 2014-2017 2996cc 245KW 333HP M 276.820

Mercedes-Benz CLS Petrol Estate RWD -- X218 CLS 400 2014-2017 2996cc 245KW 333HP M 276.820

Mercedes-Benz CLS Petrol Estate AWD -- X218 CLS 400 4-matic 2014-2017 2996cc 245KW 333HP M 276.820

Mercedes-Benz CLS Petrol Coupe RWD -- C218 CLS 400 2014-2017 3498cc 245KW 333HP M 276.850

Mercedes-Benz CLS Petrol Coupe AWD -- C218 CLS 400 4-matic 2014-2017 3498cc 245KW 333HP M 276.850

Mercedes-Benz CLS Petrol Estate RWD -- X218 CLS 400 2014-2017 3498cc 245KW 333HP M 276.850

Mercedes-Benz CLS Petrol Estate AWD -- X218 CLS 400 4-matic 2014-2017 3498cc 245KW 333HP M 276.850

Mercedes-Benz C-Class Petrol Saloon AWD -- W205 C 400 4-matic 2014-2020 2996cc 245KW 333HP M 276.823

Mercedes-Benz C-Class Petrol Estate AWD -- S205 C 400 4-matic 2014-2021 2996cc 245KW 333HP M 276.823

Mercedes-Benz C-Class Petrol Saloon AWD -- W205 C 450 AMG 4-matic 2015-2018 2996cc 270KW 367HP M 276.823

Mercedes-Benz C-Class Petrol Estate AWD -- S205 C 450 AMG 4-matic 2015-2018 2996cc 270KW 367HP M 276.823

Mercedes-Benz C-Class Petrol Saloon AWD -- W205 AMG C 43 4-matic 2016-2018 2996cc 270KW 367HP M 276.823

Mercedes-Benz C-Class Petrol Estate AWD -- S205 AMG C 43 4-matic 2016-2018 2996cc 270KW 367HP M 276.823

Mercedes-Benz C-Class Petrol Coupe AWD -- C205 C 400 4-matic 2016-2022 2996cc 245KW 333HP M 276.823

Mercedes-Benz C-Class Petrol Coupe AWD -- C205 AMG C 43 4-matic 2016-2018 2996cc 270KW 367HP M 276.823

Mercedes-Benz C-Class Petrol Convertible AWD -- A205 C 400 4-matic 2016-2023 2996cc 245KW 333HP M 276.823

Mercedes-Benz C-Class Petrol Convertible AWD -- A205 AMG C 43 4-matic 2016-2018 2996cc 270KW 367HP M 276.823

Mercedes-Benz C-Class Petrol Saloon AWD -- W205 AMG C 43 4-matic 2018-2021 2996cc 287KW 390HP M 276.823

Mercedes-Benz C-Class Petrol Estate AWD -- S205 AMG C 43 4-matic 2018-2021 2996cc 287KW 390HP M 276.823

Mercedes-Benz C-Class Petrol Coupe AWD -- C205 AMG C 43 4-matic 2018-2023 2996cc 287KW 390HP M 276.823

Mercedes-Benz C-Class Petrol Convertible AWD -- A205 AMG C 43 4-matic 2018-2023 2996cc 287KW 390HP M 276.823

ΑΝΤΙΣΤΟΙΧΙΕΣ:

A2769064400 MERCEDES-BENZ

2769064400 MERCEDES-BENZ

0001147422 BOSCH

0986024977 BOSCH

109518 FARCOM

DRS1076 DELCO REMY

550588102010 BV PSH

550588102280 BV PSH

88215140 PowerMax

30861-OS WAI

UD03997(SEG)S AS-PL

STR10184 AS-PL

3120166 AS-PL

6.7083.1 AS-PL

STB4723 AS-PL

5010928 AS-PL

5010928G AS-PL

S12BH0897 AS-PL

PRSE409 AS-PL

STRE409 AS-PL

υ